Who produces probably the most NFL Draft picks? We charted each school producing professionals within the trendy period
It’s draft week. Should you’re a power fan, you’ve most likely visited the well-known “Jimmy Johnson draft-pick value chart” sooner or later this week to see what it could value in your NFL crew to commerce up in your favourite prospect or see how a lot your crew may usher in with a commerce again within the draft. The tactic to create that Johnson Chart, although, was market-based, not results-based. As The Washington Post recently put it, Mike McCoy “plotted on logarithmic paper each commerce involving a draft choose over the earlier 4 years” to search out the worth of a draft choose.
Thirty years have handed since that day and we now have higher instruments to research the draft from a results-based standpoint. For instance, the Fitzgerald-Spielberger NFL draft trade value chart frames draft slots primarily based on what the gamers picked in these slots are paid after their rookie contracts as a substitute of how a lot groups are keen to surrender on draft day. That’s a results-based chart, not the market-based chart that McCoy constructed.
Utilizing the Fitzgerald-Spielberger chart, I assumed it could be fascinating to take a look at the place NFL prospects are coming from, utilizing a contemporary perspective, in recent times. So I hooked up the Fitzgerald-Spielberger worth to each draft choose since 2011, the primary 12 months during which rookie contracts primarily had slated salaries with the signing of the collective bargaining settlement signed that offseason, and cleaned the info in order that UCF and Central Florida or NIU and Northern Illinois weren’t listed as totally different colleges. Thanks, Wikipedia!
The desk beneath is what 2,803 NFL draft picks appear to be, by college, from the attitude of the Fitzgerald-Spielberger chart. In whole, 237 school applications (and two draft picks who by no means performed school soccer) mixed for 1,938,664 “draft worth factors” in simply over a decade. That is the place NFL draft picks come from.
NFL Draft Worth (2011-2021)
Rank | College | Draft Worth | Convention |
---|---|---|---|
Rank | College | Draft Worth | Convention |
1 | Alabama | 102,415 | SEC |
2 | Ohio State | 72,765 | B10 |
3 | LSU | 68,356 | SEC |
4 | Clemson | 54,324 | ACC |
5 | Florida | 51,758 | SEC |
6 | Georgia | 48,315 | SEC |
7 | Florida State | 45,351 | ACC |
8 | Notre Dame | 43,723 | IND |
9 | Oklahoma | 41,648 | B12 |
10 | USC | 40,730 | P12 |
11 | Stanford | 36,873 | P12 |
12 | Texas A&M | 35,838 | SEC |
13 | Michigan | 35,139 | B10 |
14 | Miami | 34,287 | ACC |
15 | Washington | 33,663 | P12 |
16 | Auburn | 31,329 | SEC |
17 | North Carolina | 30,574 | ACC |
18 | Penn State | 30,567 | B10 |
19 | Wisconsin | 29,692 | B10 |
20 | Iowa | 29,407 | B10 |
21 | Oregon | 28,887 | P12 |
22 | UCLA | 28,612 | P12 |
23 | South Carolina | 26,163 | SEC |
24 | Mississippi State | 24,911 | SEC |
25 | Missouri | 23,344 | SEC |
26 | West Virginia | 22,583 | B12 |
27 | Louisville | 22,535 | ACC |
28 | Utah | 21,047 | P12 |
29 | TCU | 20,358 | B12 |
30 | North Carolina State | 19,915 | ACC |
31 | Texas | 19,861 | B12 |
32 | Baylor | 19,696 | B12 |
33 | Michigan State | 19,205 | B10 |
34 | Virginia Tech | 19,198 | ACC |
35 | California | 18,826 | P12 |
36 | Boise State | 18,349 | MW |
37 | Arkansas | 18,307 | SEC |
38 | Ole Miss | 17,982 | SEC |
39 | Tennessee | 16,058 | SEC |
40 | Boston School | 15,479 | ACC |
41 | UCF | 15,475 | AAC |
42 | Nebraska | 15,418 | B10 |
43 | Pittsburgh | 15,345 | ACC |
44 | Kentucky | 14,885 | SEC |
45 | Oklahoma State | 14,719 | B12 |
46 | Illinois | 14,242 | B10 |
47 | Temple | 12,732 | AAC |
48 | Colorado | 12,731 | P12 |
49 | Arizona State | 12,714 | P12 |
50 | Oregon State | 11,915 | P12 |
51 | San Diego State | 11,413 | MW |
52 | Houston | 11,191 | AAC |
53 | Maryland | 10,729 | B10 |
54 | Minnesota | 10,616 | B10 |
55 | BYU | 10,390 | Indy |
56 | UConn | 10,165 | Indy |
57 | Syracuse | 9,762 | ACC |
58 | Vanderbilt | 9,241 | SEC |
59 | Memphis | 9,202 | AAC |
60 | Cincinnati | 8,922 | AAC |
61 | Texas Tech | 8,640 | B12 |
62 | Kansas State | 8,638 | B12 |
63 | North Dakota State | 8,447 | FCS |
64 | Purdue | 8,442 | B10 |
65 | Louisiana Tech | 8,345 | CUSA |
66 | Wake Forest | 8,306 | ACC |
67 | Indiana | 8,128 | B10 |
68 | Virginia | 8,112 | ACC |
69 | Utah State | 8,103 | MW |
70 | Rutgers | 7,695 | B10 |
71 | Nevada | 7,415 | MW |
72 | Western Michigan | 7,020 | MAC |
73 | SMU | 6,856 | AAC |
74 | Northwestern | 6,831 | B10 |
75 | Washington State | 6,751 | P12 |
76 | Duke | 6,613 | ACC |
77 | Georgia Tech | 6,586 | ACC |
78 | Fresno State | 6,472 | MW |
79 | Arizona | 6,187 | P12 |
80 | South Florida | 6,065 | AAC |
81 | Wyoming | 6,021 | MW |
82 | Appalachian State | 5,623 | SBC |
83 | Central Michigan | 5,512 | MAC |
84 | Louisiana | 5,315 | SBC |
85 | Colorado State | 5,213 | MW |
86 | Florida Atlantic | 5,115 | CUSA |
87 | Southern Miss | 5,080 | CUSA |
88 | Western Kentucky | 5,050 | CUSA |
89 | Buffalo | 4,407 | MAC |
90 | FIU | 4,320 | CUSA |
91 | Iowa State | 4,105 | B12 |
92 | Marshall | 3,975 | CUSA |
93 | Northern Illinois | 3,949 | MAC |
94 | Hawaii | 3,940 | MW |
95 | Tulane | 3,820 | AAC |
96 | San Jose State | 3,434 | MW |
97 | Georgia Southern | 3,189 | SBC |
98 | South Carolina State | 3,112 | FCS |
99 | Northern Iowa | 3,013 | FCS |
100 | Tulsa | 2,986 | AAC |
101 | Toledo | 2,937 | MAC |
102 | Rice | 2,898 | CUSA |
103 | Charlotte | 2,845 | CUSA |
104 | Jap Washington | 2,729 | FCS |
105 | East Carolina | 2,681 | AAC |
106 | Samford | 2,651 | FCS |
107 | Miami (OH) | 2,580 | MAC |
108 | Delaware | 2,473 | FCS |
109 | Kansas | 2,452 | B12 |
110 | UMass | 2,375 | Indy |
111 | Ohio | 2,322 | MAC |
112 | Villanova | 2,193 | FCS |
113 | Montana | 2,140 | FCS |
114 | New Mexico State | 2,066 | Indy |
115 | UTSA | 2,009 | CUSA |
116 | Center Tennessee State | 1,977 | CUSA |
117 | Coastal Carolina | 1,974 | SBC |
118 | Troy | 1,926 | SBC |
119 | Idaho | 1,797 | FCS |
120 | North Carolina A&T | 1,718 | FCS |
121 | Arkansas State | 1,694 | SBC |
122 | Central Arkansas | 1,676 | FCS |
123 | Southern Illinois | 1,675 | FCS |
124 | Alabama State | 1,653 | FCS |
125 | UAB | 1,596 | CUSA |
126 | Tennessee State | 1,589 | FCS |
127 | UTEP | 1,576 | CUSA |
128 | Midwestern State | 1,537 | D2 |
129 | Kent State | 1,515 | MAC |
130 | Chattanooga | 1,465 | FCS |
131 | Maine | 1,440 | FCS |
132 | Illinois State | 1,411 | FCS |
133 | Richmond | 1,381 | FCS |
134 | Ashland | 1,320 | D2 |
135 | Southern Utah | 1,315 | FCS |
136 | South Dakota State | 1,288 | FCS |
137 | South Alabama | 1,274 | SBC |
138 | Princeton | 1,235 | FCS |
139 | Southeastern Louisiana | 1,227 | FCS |
140 | Jap Illinois | 1,204 | FCS |
141 | Ball State | 1,203 | MAC |
142 | Sam Houston State | 1,184 | FCS |
143 | Lenoir–Rhyne | 1,170 | D2 |
144 | Youngstown State | 1,167 | FCS |
145 | William & Mary | 1,166 | FCS |
146 | Jap Kentucky | 1,143 | FCS |
147 | North Alabama | 1,143 | FCS |
148 | Towson | 1,095 | FCS |
149 | James Madison | 1,084 | FCS |
150 | Murray State | 1,001 | FCS |
151 | Harvard | 930 | FCS |
152 | Hobart | 917 | D3 |
153 | Valdosta State | 854 | D2 |
154 | Fort Hays State | 833 | D2 |
155 | Arkansas–Pine Bluff | 812 | FCS |
156 | Abilene Christian | 811 | FCS |
157 | Lehigh | 805 | FCS |
158 | Portland State | 790 | FCS |
159 | Tarleton State | 776 | FCS |
160 | Jacksonville State | 775 | FCS |
161 | Stephen F. Austin | 763 | FCS |
162 | Charleston (WV) | 760 | D2 |
163 | Western Illinois | 755 | FCS |
164 | Grand Valley State | 750 | D2 |
165 | Regina | 725 | U Sports activities |
166 | Pittsburg State (KS) | 714 | D2 |
167 | Sioux Falls | 714 | D2 |
168 | West Georgia | 702 | D2 |
169 | Humboldt State | 698 | D2 |
170 | Missouri Southern State | 698 | D2 |
171 | Hampton | 698 | FCS |
172 | Wisconsin–Whitewater | 676 | D3 |
173 | Grambling State | 676 | FCS |
174 | Lamar | 661 | FCS |
175 | Northwestern State | 651 | FCS |
176 | Dayton | 642 | FCS |
177 | Missouri Western | 632 | D2 |
178 | North Carolina Central | 627 | FCS |
179 | Missouri State | 618 | FCS |
180 | No School | 606 | N/A |
181 | Mount Union | 600 | D3 |
182 | California (PA) | 597 | D2 |
183 | Saint John’s (MN) | 591 | D3 |
184 | Delaware State | 591 | FCS |
185 | Yale | 575 | FCS |
186 | Manitoba | 574 | U Sports activities |
187 | Weber State | 570 | FCS |
188 | Cornell | 565 | FCS |
189 | Washburn | 564 | D2 |
190 | Elon | 560 | FCS |
191 | Southeast Missouri State | 550 | FCS |
192 | Lindenwood | 545 | D2 |
193 | The Citadel | 541 | FCS |
194 | Bucknell | 533 | FCS |
195 | East Central | 527 | D2 |
196 | South Dakota | 525 | FCS |
197 | Concordia (St. Paul) | 518 | D2 |
198 | Fordham | 518 | FCS |
199 | Bloomsburg | 510 | D2 |
200 | Texas Southern | 510 | FCS |
201 | Furman | 507 | FCS |
202 | UT Martin | 499 | FCS |
203 | Albany State | 481 | D2 |
204 | Penn | 481 | FCS |
205 | Kutztown | 471 | D2 |
206 | Albion | 468 | D3 |
207 | Montana State | 423 | FCS |
208 | Florida A&M | 414 | FCS |
209 | West Alabama | 412 | D2 |
210 | San Diego | 412 | FCS |
211 | Central Missouri | 403 | D2 |
212 | Cal Poly | 400 | FCS |
213 | Rhode Island | 394 | FCS |
214 | Slippery Rock | 391 | D2 |
215 | Drake | 386 | FCS |
216 | Presbyterian | 377 | FCS |
217 | Northwest Missouri State | 328 | D2 |
218 | Western Oregon | 318 | D2 |
219 | McGill | 315 | U Sports activities |
220 | CSU–Pueblo | 307 | D2 |
221 | Virginia State | 305 | D2 |
222 | Wagner | 285 | FCS |
223 | Monmouth | 267 | FCS |
224 | Chadron State | 251 | D2 |
225 | Prairie View A&M | 244 | FCS |
226 | Harding | 242 | D2 |
227 | Alabama A&M | 242 | FCS |
228 | Newberry | 240 | D2 |
229 | Marist | 235 | FCS |
230 | Saginaw Valley State | 231 | D2 |
231 | West Texas A&M | 231 | D2 |
232 | Ferris State | 227 | D2 |
233 | New Hampshire | 220 | FCS |
234 | Northeastern State | 218 | D2 |
235 | Western Carolina | 216 | FCS |
236 | Bethel (TN) | 212 | NAIA |
237 | Morgan State | 206 | FCS |
238 | Mars Hill | 192 | D2 |
Let’s digest a few of these numbers:
Prime Colleges
- Alabama: 102,415 draft worth factors
- Ohio State: 72,765
- LSU: 68,356
- Clemson: 54,324
- Florida: 51,758
- Georgia: 48,315
- Florida State: 45,351
- Notre Dame: 43,723
- Oklahoma: 41,648
- USC: 40,730
Should you’re any kind of school soccer fan, the listing of prime groups placing out NFL expertise shouldn’t come as something near stunning. Of the school soccer playoff’s 24 wins, 23 of them are represented within the top-10 talent-producing applications. To place it merely: The nice groups in school soccer have the higher gamers, a minimum of within the eyes of NFL evaluators.
In whole, roughly half of the draft capital since 2011 has been spent on gamers from the top-23 school soccer applications. Over 1 / 4 of the draft capital is spent on gamers from the highest eight colleges on this listing.
The highest canine is Alabama, a program solely 4 others can declare they’ve produced half of the draft worth of over the past 11 lessons. After the 2022 draft, Georgia may very well be the fifth crew added to the listing, if Florida can sustain.
Prime Group of 5 Colleges
- Boise State: 18,349 draft worth factors
- UCF: 15,475
- Temple: 12,732
- San Diego State: 11,413
- Houston: 11,191
- BYU: 10,390
- UConn: 10,165
- Memphis: 9,202
- Cincinnati: 8,922
- Louisiana Tech: 8,345
If you break up out the highest Group of 5 applications in expertise manufacturing, there are loads of acquainted faces, too. The highest-10 is made up of groups who’re talked about as darkish horses to make New Yr’s Six bowl video games or are incessantly talked about in convention realignment. For reference, 4 of the groups above will probably be making the soar to the Huge 12, a Energy 5 convention, within the close to future.
Boise State, the highest Group of 5 program by way of pushing expertise into the NFL, really ranks greater on this listing than some Southeastern Convention applications like Ole Miss or Tennessee. Loads of these G5 groups produce extra expertise than the low finish of the Energy 5, too. For instance, 38 G5 applications rank greater than the Huge 12’s Kansas, 26 rank greater than the Huge 12’s Iowa State and 15 rank greater than the Pac 12’s Arizona.
UConn is the one crew that stands out like a sore thumb. The Huskies have solely received greater than three video games in a single season as soon as since 2012 however do a fairly good job of getting defensive gamers within the NFL. For no matter cause, although, it hasn’t translated to wins for this system.
Whereas the highest finish of the G5 competes nicely with the low finish of the P5, all G5 groups aren’t equal. For instance, UNLV and Military are the one two FBS applications since 2011 that haven’t produced a single draft choose within the NFL.
Prime “Small Colleges”
- North Dakota State: 8,447 draft worth factors
- South Carolina State: 3,112
- Northern Iowa: 3,013
- Jap Washington: 2,729
- Samford: 2,651
- Delaware: 2,473
- Villanova: 2,193
- Montana: 2,140
- Idaho: 1,797
- North Carolina A&T: 1,718
Outdoors of the FBS, there may be loads of NFL expertise to be discovered. Gamers like Darius Leonard, Cooper Kupp and David Johnson have all come from the FCS ranks, which is led, by far, by the North Dakota State Bison. In truth, North Dakota State would rank tenth amongst all applications exterior of the Energy 5, placing them on par with a few of the prime Group of 5 applications by way of producing NFL expertise.
Among the many top-35 small college applications, which incorporates the FCS, Division II and Division III, 32 of these groups are FCS applications, the decrease classification of Division I soccer.
Divisional Breakdown
- Division I (FBS & FCS): 98.68%
- FBS (Energy 5 & Group of 5): 94.46%
- Energy 5: 79.93%
- Group of 5: 14.53%
- FCS: 4.22%
- Division II: 1.03%
- Division III: 0.17%
- U Sports activities (Canada): 0.08%
- No School: 0.03%
- NAIA: 0.01%
Almost 97 p.c of the draft capital since 2011 has been spent on Division I soccer gamers with 94 p.c going towards FBS alternatives. Decrease divisions are represented, although, with non-NCAA organizations like U Sports activities, Canada’s school soccer governing physique, and the NAIA, an American NCAA different, producing draft picks. Two draft picks, Moritz Böhringer of Germany and Jordan Mailata of Australia, by no means performed school soccer earlier than being chosen late within the NFL draft.
FBS Convention Breakdown
- SEC: 25.22%
- Huge 10: 15.42%
- ACC: 15.29%
- Pac 12: 13.36%
- Huge 12: 8.29%
- AAC: 4.17%
- Mountain West: 3.65%
- Impartial: 3.60%
- Convention USA: 2.39%
- MAC: 1.75%
- Solar Belt: 1.22%
When the info is damaged down by convention, it’s simple to see why most rational school soccer followers contemplate the SEC to be the highest convention in school soccer. On draft day, they produce roughly two-thirds extra expertise than the subsequent tier of faculties, made up of the Huge 10, ACC and Pac 12 conferences. It’s additionally simple to see that the Huge 12 has lagged behind the opposite Energy 5 conferences, as they’re break up pretty evenly between these applications and the highest Group of 5 convention, the AAC.
Convention Realignment?
All of those numbers had been calculated by indexing groups into the conferences that they performed in for the 2021 school soccer season. With the entire modifications in realignment, particularly within the Huge 12, SEC, AAC, Solar Belt and Convention USA, although, it’s value looking at how the motion may impression prospect manufacturing for particular person conferences as soon as the mud is settled.
NFL Draft Worth Put up-Realignment
Convention | After Realignment | Earlier than Realignment | Change |
---|---|---|---|
Convention | After Realignment | Earlier than Realignment | Change |
SEC | 550,411 | 488,902 | 61,509 |
B10 | 298,876 | 298,876 | 0 |
ACC | 296,387 | 296,387 | 0 |
P12 | 258,936 | 258,936 | 0 |
B12 | 147,169 | 162,700 | -15,531 |
MW | 70,808 | 70,808 | 0 |
AAC | 60,324 | 80,912 | -20,588 |
Indy | 56,263 | 69,761 | -13,498 |
SBC | 36,875 | 23,728 | 13,147 |
MAC | 33,856 | 33,856 | 0 |
CUSA | 24,376 | 46,372 | -21,996 |
The large winners from this wave of realignment, unsurprisingly, are the SEC, which is including Oklahoma and Texas, and the Solar Belt, which poached the highest finish of Convention USA. What’s fascinating, although, is that the Huge 12, after including Cincinnati, BYU, Houston and UCF, will really lose much less in realignment, from an NFL expertise perspective, than the AAC and Convention USA, who’re the massive losers within the shifting school soccer panorama.